LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
ubifs_tnc_postorder_first | 0 |
ubifs_destroy_tnc_subtree | 1933 |
ubifs_destroy_tnc_tree | 1951 |
ubifs_tnc_postorder_next | 567161057 |
read_znode.isra.6 | 567496017 |
ubifs_load_znode | 567496017 |
ubifs_tnc_read_node | 2491640519 |
ubifs_search_zbranch | 55851721955 |
![]() |
Generated by: LCOV version 1.13 |