           CPU0       CPU1       CPU2       CPU3       
 10:      34930      24322      29643     133161    GICv3  27 Level     arch_timer
 12:          2          0          0          0    GICv3  33 Level     uart-pl011
 46:         26          0          0          0    GICv3  36 Level     virtio3
 49:          0          0          0          0    GICv3  41 Edge      ACPI:Ged
 50:          1          0          0          0 ITS-PCI-MSIX-0000:00:01.0   0 Edge      PCIe PME, aerdrv, pciehp, PCIe bwctrl
 51:          0          1          0          0 ITS-PCI-MSIX-0000:00:01.1   0 Edge      PCIe PME, aerdrv, pciehp, PCIe bwctrl
 52:          0          0          1          0 ITS-PCI-MSIX-0000:00:01.2   0 Edge      PCIe PME, aerdrv, pciehp, PCIe bwctrl
 53:          0          0          0          1 ITS-PCI-MSIX-0000:00:01.3   0 Edge      PCIe PME, aerdrv, pciehp, PCIe bwctrl
 54:          1          0          0          0 ITS-PCI-MSIX-0000:00:01.4   0 Edge      PCIe PME, aerdrv, pciehp, PCIe bwctrl
 55:          0          1          0          0 ITS-PCI-MSIX-0000:00:01.5   0 Edge      PCIe PME, aerdrv, pciehp, PCIe bwctrl
 56:          0          0          0          0 ITS-PCI-MSIX-0000:03:00.0   0 Edge      virtio1-config
 57:          0          0          0         28 ITS-PCI-MSIX-0000:03:00.0   1 Edge      virtio1-virtqueues
 58:          0          0          0          0 ITS-PCI-MSIX-0000:04:00.0   0 Edge      virtio2-config
 59:        634          0          0          0 ITS-PCI-MSIX-0000:04:00.0   1 Edge      virtio2-req.0
 60:          0        875          0          0 ITS-PCI-MSIX-0000:04:00.0   2 Edge      virtio2-req.1
 61:          0          0       1405          0 ITS-PCI-MSIX-0000:04:00.0   3 Edge      virtio2-req.2
 62:          0          0          0        390 ITS-PCI-MSIX-0000:04:00.0   4 Edge      virtio2-req.3
 63:          0          0          0          0 ITS-PCI-MSIX-0000:02:00.0   0 Edge      xhci_hcd
 68:          0          0          0          0    GICv3  23 Level     arm-pmu
 69:          0          0          0          0 ITS-PCI-MSIX-0000:01:00.0   0 Edge      virtio0-config
 70:          0          0          0      73499 ITS-PCI-MSIX-0000:01:00.0   1 Edge      virtio0-input.0
 71:      18026          0          0          0 ITS-PCI-MSIX-0000:01:00.0   2 Edge      virtio0-output.0
IPI0:       432        607        594        475       Rescheduling interrupts
IPI1:     22499      26638      17309       6165       Function call interrupts
IPI2:         0          0          0          0       CPU stop interrupts
IPI3:         0          0          0          0       CPU stop NMIs
IPI4:         0          0          0          0       Timer broadcast interrupts
IPI5:        17         16         94         79       IRQ work interrupts
IPI6:         0          0          0          0       CPU backtrace interrupts
IPI7:         0          0          0          0       KGDB roundup interrupts
Err:          0
